Each package is tailored to meet the different needs and budgets of our partners.
Depending on the package you choose, you will receive a variety of benefits including speaking opportunities, exhibiting, the number of delegates from your organisation and more.
| Option | Platinum | Gold | Silver | Business+ | Business | |||
|---|---|---|---|---|---|---|---|---|
| Sponsors | Partners | |||||||
| Options | Platinum | Gold | Silver | Business+ | Business | |||
| Number of Forum participants included in the package price (it is possible to invite partners, clients, etc.) | 10 | 7 | 5 | 3 | 2 | |||
| Welcoming remarks to the guests of the Forum | yes | no | no | no | no | |||
| Keynote address at the plenary session | yes | no | no | no | no | |||
| Presentation in the thematic session | yes | yes | yes | yes | yes | |||
| Stand at the exhibition (6 m², stand, conference table, internet) | yes | yes | yes | yes | no | |||
| Number of meetings with decision makers from Forum participants | 10 | 7 | 5 | no | no | |||
| Newsletter with information about the company before the Forum | yes | yes | no | no | no | |||
| Media materials on the Forum website | yes | yes | yes | yes | yes | |||
| Company logo on all marketing materials in the design of events | yes | yes | yes | yes | yes | |||
| Media materials on screens during the Forum | yes | yes | yes | yes | yes | |||
| Prepare and deliver a webinar on the product or service after the event | yes | no | no | no | no | |||
| Company advertisement in the app, company description in the app | yes | yes | yes | yes | no | |||
| Digital promotion and distribution of branded materials provided by the sponsor | yes | yes | yes | yes | no | |||
| Discount 15% for registration of additional delegates | yes | yes | yes | no | no | |||
| Sponsor of the banquet, addressing the guests at the opening of the gala dinner | yes | no | no | no | no | |||
| Attendance at all public events of the Forum | yes | yes | yes | yes | yes | |||
| Guaranteed presence of potential customers and clients at the decision-maker level | yes | yes | yes | yes | yes | |||
| Lunches and coffee breaks during the Forum days | yes | yes | yes | yes | yes | |||
| Вечерний прием для руководителей на судне «Чайка» (первый день) (по приглашениям) | yes | yes | yes | yes | yes | |||
| Вечерний фуршет с музыкальной программой (второй день) | yes | yes | yes | yes | yes | |||
Anton Shumsky, Head of Sales Department