Theme | Rapporteurs |
---|
time | event | rapporteurs | |
---|---|---|---|
8:30-9:30 | Registration. Morning coffee | ||
9:30-10:45 | Forum Opening. Key and topicalModerator: Ekaterina Kosareva, General Director of HMedia industrial event agency | ||
Potential of the Leningrad Region in the LNG industry | Dmitry YalovDeputy Chairman of the Government of the Leningrad Region, Administration of the Leningrad Region | ||
Presentation of the passport of LNG projects in the Leningrad region. Database of LNG companies with contact persons | Pavel SarafannikovPresident, Chairman of the Board of the National LNG Association | ||
Technical capabilities of Cryogas | Vladimir Smelov, General Director of JSC Cryogas | ||
LNG projects, development of small tonnage projects | Zakhar KondratyevDeputy Director General of Gazprom LNG Technologies LLC | ||
Experience with LNG buses | Kirill Dyakovsky, General Director of JSC Tretiy Park | ||
10:45-11:15 | Coffee break | ||
11:15-12:20 | Session #1. Regional casesModerators: Alexander KlimentievFirst Vice-President of the Scientific and Expert Council of the National LNG Association; Pavel SarafannikovPresident, Chairman of the Board of the National LNG Association | ||
Implementation of the Arkhangelsk LNG project | Sergey SmirnovDirector of LLC Arkhangelsk LNG | ||
NOVATEK's experience in small-scale LNG projects | Alexander KhrikulovDeputy Director of NOVATEK's Gasification and Domestic LNG Marketing Department | ||
Is it possible to bank finance projects to create small-scale LNG complexes? | Anastasia GolovanDeputy Director of the Oil, Gas and Chemical Industry Financing Department of Gazprombank JSC | ||
Autonomous small tonnage LNG storage terminals - promising sources of energy supply in the internal and border regions of the Russian Federation | Khanukh KhanukhovDirector General of NPK Isothermik LLC, Doctor of Technical Sciences, Corresponding Member of the AIN of the Russian Federation | ||
Participation in infrastructure projects for LNG production and consumption | Kirill IvanovskyHead of LNG Business Unit, LenPromAvtomatika Ltd. | ||
Questions | |||
12:20-13:20 | Solemn signings. Demonstration of technology and equipment exhibition | ||
13:20-14:20 | Lunch | ||
14:20-15:00 | Technical visits to LNG facilitiesDeparture of group #1 - 14:30 Departure of group No. 2 - 15:00 |
time | event | rapporteurs | |
---|---|---|---|
9:00-9:30 | Registration. Morning coffee | ||
9:30-11:00 | Plenary session. LNG RussiaModerator: Pavel SarafannikovPresident, Chairman of the Board of the National LNG Association | ||
Welcoming remarks | Pavel Sorokin, First Deputy Minister of Energy of the Russian Federation | ||
Programme of the Ministry of Energy of the Russian Federation on NGV fuel consumption until 2035 | Polina AlexandraDeputy Director of the Development Department of the Ministry of Energy of the Russian Federation | ||
Outlook for the global LNG market | Maria Belova, Research Director, Implementsa LLC | ||
LNG map of Russia. Atlas of LNG industry investment projects, investment opportunities. | Alexander KlimentievFirst Vice-President of the Scientific and Expert Council, National LNG Association | ||
LNG industry certification, key stages and specifics | Georgiy Garkusha, General Director, PromMash Test LLC | ||
Repair of quarry and municipal equipment | Vasily ZininExecutive Director of the National Gas Motor Association | ||
Questions | |||
11:00-11:30 | Coffee break | ||
11:30-13:10 | Session #2. TechnologiesModerators: Alexander KlimentievFirst Vice-President of the Scientific and Expert Council of the National LNG Association; Sergey GoryachevHead of Oil and Gas Business Unit, NTL Ltd. | ||
NOVATEK's medium- and large-capacity natural gas liquefaction technologies | Sergey RudenkoHead of Advanced Technologies Division, LNG Department, NOVATEK (under approval) | ||
"Heliymash in the LNG market | Alexander SychkovDeputy General Director for Commercial Work of NPO "Geliymash" | ||
APG treatment for gas liquefaction plants. Mobile gas treatment plants | Sergey BordachevChief Project Engineer, Bunter Group LLC | ||
LNG production technology on the example of LNG plant 700 thousand tonnes per year | Igor MullerDirector of Business Development of Zhongtai Cryogenic Technology Company | ||
Helium Recovery from BOG of LNG | Yang JianyongMinister of International Business Division of Sichuan Air Separation Plant Group. | ||
Fortune's LNG technology | Evgeny Chernov, Development Director, Hangzhou Fortune Gas Cryogenic Group Co., Ltd. | ||
Blended gas liquefaction technology | Alexander KrotovCandidate of Technical Sciences, Associate Professor of the Department of Refrigeration, Cryogenic Technology, Air Conditioning and Life Support Systems of Bauman Moscow State Technical University. | ||
Questions | |||
13:10-14:10 | Lunch | ||
14:10-15:40 | Session #2. TechnologiesModerators: Mikhail SmirnovPresident of the Association "EnergoInnovation"; Alexander KlimentievFirst Vice-President of the Scientific and Expert Council, National LNG Association | ||
Digital twins and AI in LNG | Pavel KalashnikovCandidate of Technical Sciences, Associate Professor, RAO, Gubkin Russian State University of Oil and Gas NIU | ||
Challenges of implementing large-capacity LNG projects in the current realities | Alexander AdoevskyGeneral Director, IES ENGINEERING & CONSULTING LLC | ||
Optimisation of LNG production and consumption projects at different stages of the life cycle and the role of the company at each of them | Artem Konstantinov, General Director of Satellite-Krio LLC | ||
Natural gas pre-treatment using critical temperatures to improve adsorption purification efficiency | Ivan BabaylovDeputy Chief Designer of NTL Ltd. | ||
Formation of the optimal business configuration of a small-capacity LNG project based on variant studies of technologies, engineering subsystems and external factors | Alexey Kovalenko, Technical Director, OilGasProject LLC | ||
How to make your LNG project a success: building LNG supply chains | Sergey Lukyanov, General Director of RATA Ltd. | ||
LNG production using MR-PEGAZ technology. Small-, medium- and large-capacity production | Andrey KurochkinDeputy Director General for Scientific Work of NIPI "PEGAZ" Ltd. | ||
Questions | |||
15:30-16:00 | Coffee break |
time | event | rapporteurs | |
---|---|---|---|
16:00-17:10 | Session #3. Money (Hall No.1)Moderators: Sergey Ivanov, Executive Director of the National LNG Association; Sergey Agaurov, General Director of Himmash-Apparat LLC | ||
Banking support of contracts in the oil and gas industry | Konstantin BudzovicHead of the DBSC Centre in St. Petersburg, JSC GPB Bank | ||
Monitoring the implementation of the roadmap for the development of the NGL and NGL market | Sergey IvanovExecutive Director of the National LNG Association | ||
Mechanisms of state support for the development of the industry | Volodymyr MartsenyukManaging Director, Head of the Import Substitution Competence Centre in the Fuel and Energy Sector of the Agency for Technological Development | ||
Comprehensive implementation of LNG projects in Russia | Alexei SemyonovDevelopment Director, Grasys JSC | ||
Questions |
time | event | rapporteurs | |
---|---|---|---|
16:00-17:10 | Session #4. Logistics (Hall 2)Moderators: Valery ShaposhnikovHead of Department, Krylov State Research Centre; Pavel SarafannikovPresident, Chairman of the Board of the National LNG Association | ||
Gazprom Neft's experience in the LNG bunkering market | Elena MatveevaProject Manager, Strategic Planning and Development Department, Gazprom Neft Marine Bunker LLC | ||
Localisation of a full range of solutions for isothermal storage and shipment of LNG | Ilya MudrikDeputy General Director for Sales and Development, GE Gas Engineering LLC | ||
Development of designs and manufacturing technologies for thermal insulation of membrane tanks for LNG tanker construction | Valery ShaposhnikovHead of the Department of the Krylov State Research Centre FSUE | ||
Logistics of the Northern Sea Route. Comparative analysis of major logistics corridors | Konstantin GrinevichManaging Partner, Glogos Project LLC | ||
Experience and perspectives of LNG maritime transportation | Ruslan MelikovHead of LNG Marine Transportation, Storage and Regasification Department, OOO Gazprom Flot | ||
Questions |
time | event | rapporteurs | |
---|---|---|---|
17:10-17:40 | Coffee break | ||
17:40-18:40 | Session No. 5. Round table: What to do? (Hall No. 2)Moderators: Alexander KlimentievFirst Vice-President of the Scientific and Expert Council of the National LNG Association; Igor BaranovProfessor, Doctor of Technical Sciences, Director, Associate Professor, Educational Centre "Energy Efficient Engineering Systems", ITMO University | ||
Roundtable participants: Alexander KhrikulovDeputy Director, Domestic LNG Gasification and Marketing Department, PJSC NOVATEK Pavel KalashnikovVice-Rector for Scientific Work, Gubkin Russian State Oil and Gas University (Gubkin Russian State Oil and Gas University) Sergey SmirnovCEO of Arkhangelsk LNG LLC, Director of Sozvezvedie Association of Oil and Gas Industry Suppliers Zakhar KondratyevDeputy Director General, Gazprom LNG Technologies LLC Georgiy GarkushaGeneral Director, PromMash Test Engineering Ltd. Sergey IvanovExecutive Director, National LNG Association | |||
Solemn closing of the Forum, invitation to the evening reception |
Send request